Project Information

MOVE INTO AN UNCOMPROMISING WORLD

The newest addition in Lago Vista, Riviera is a 287-acre mixed-use master-planned community featuring commercial and residential space. Offering over 202 scenic homes in a wide range of lot sizes and several home styles, the community will also feature a fine amenity center for residents to enjoy. An 8400SF commercial space is available to lease by local business owners. The community’s proposed 3 commercial lots will add to the convenience of the residents. Common utility infrastructure works with water, sewer, electricity, and fiber optic communication for the entire area have been installed.

Austin is known for its great quality of life and dynamic high-tech economy. The median home price is 23% below the national average and Austin has the highest per capita income of Texas cities. Just around 25 miles away from the city of Austin, Riviera homeowners will cherish the scenic life away from the hustle-bustle of the city while not being too far from everyday conveniences.

This fantastic location gives you amazing hill-top and lake-facing views with being steps away from walking down to the shores of Lake Travis. Enjoy the sunset while you lay down on the banks of the lake or take your boat down to the lake and enjoy a quick fishing trip!

PHASE 1

Ready to build

35 single-family lots are already developed and are ready for sale to home builders and home buyers. Development of 106 lots and the leasing/sales center is also in progress.

Phase 1 will be completed by August 2023

PHASE 2

Coming to you soon

In the next phase of development, we aim to complete the development of the amenity center, develop 116 lots for home builders and expand Austin Boulevard.

The development in Phase 2 will be completed by early April 2024

Take a look at the detailed lot sections of the well-planned Riviera Community. With several scenic lots available for sale, book out your favorite before they sell out. Contact us today!

West Side Lots Ready for Sale

QUANTITY FRONT FT
15 50
10 75+
10 100
Total = 35

West Side Lots Phase 1 Development

QUANTITY FRONT FT
42 50
23 60
26 70
Total = 91

West Side Lots Phase 2 Development

QUANTITY FRONT FT
17 75
30 75+
16 100
Total = 63
Riviera West side Lot Plan View

West Side Lots Ready for Sale

Lot # Front Ft Lot Sq. Ft
1 50 5,662
2 50 5,662
3 50 6,098
4 50 6,098
5 50 6,098
6 50 6,098
7 50 6,098
8 50 6,098
9 50 6,098
10 50 6,098
11 50 6,098
12 50 9,583
13 50 10,890
14 50 6,534
15 50 6,943
58 75+ 23,958
59 75+ 20,473
60 75+ 15,246
61 75+ 12,632
62 75+ 13,939
63 75+ 32,234
64 75+ 13,939
65 75+ 15,246
66 75+ 21,780
67 75+ 18,730
180 100+ 26,318
181 100+ 29,161
182 100+ 28,305
183 100+ 27,845
184 100+ 28,120
185 100+ 26,533
186 100+ 30,196
187 100+ 27,742
188 100+ 33,931
189 100+ 32,551

West Side Lots Phase 1 Development

Lot # Front Ft Lot Sq. Ft
68 70 14,492
69 70 15,890
70 70 18,341
71 70 33,847
72 70 45,265
73 70 29,519
74 70 17,392
75 70 13,101
76 70 16,077
77 70 25,128
78 70 19,877
79 70 33,594
80 70 23,442
81 70 24,921
82 70 16,194
83 70 12,783
84 70 11,650
85 70 11,282
86 70 13,469
87 70 15,016
88 70 19,852
89 70 18,773
90 70 16,171
91 70 16,144
92 70 15,050
93 70 15,162
94 60 13,549
95 60 12,020
96 60 13,404
97 60 11,099
98 60 9,757
99 60 8,494
100 60 8,599
101 60 12,134
102 60 11,089
103 60 13,936
104 60 19,190
105 60 17,408
106 60 22,374
107 60 22,155
108 60 29,879
109 60 14,772
110 60 13,506
111 60 12,448
112 60 12,539
113 60 13,040
114 60 13,540
115 60 14,518
116 60 14,683
16 50 5497
17 50 5497
18 50 5497
19 50 5497
20 50 5497
21 50 5497
22 50 5891
23 50 12,877
24 50 6738
25 50 6872
26 50 6840
27 50 6840
28 50 6036
29 50 5653
30 50 5651
31 50 6790
32 50 5500
33 50 6500
34 50 8849
35 50 8232
36 50 5500
37 50 8726
38 50 6788
39 50 5500
40 50 6064
41 50 5572
42 50 5500
43 50 5869
44 40 6447
45 50 5837
46 50 5913
47 50 5547
48 50 5500
49 50 5500
50 50 5500
51 50 6161
52 50 7946
53 50 5500
54 50 5500
55 50 5500
56 50 5500
57 50 6131

West Side Lots Phase 2 Development

Lot # Front Ft Lot Sq. Ft
117 75 25,025
118 75 23,584
119 75 25,037
120 75 25,836
121 75 25,544
122 75 26,108
123 75 27,842
124 75 30,696
125 75 32,854
126 75 34,451
127 75 33,580
128 75 33,976
129 75 33,449
130 75 34,248
131 75 33,634
132 75 39,524
133 75 20,057
134 100 24,177
135 100 25,543
136 100 26,243
137 100 30,644
138 100 31,826
139 100 33,010
140 100 33,921
141 100 33,164
142 100 34,904
143 100 32,494
144 100 28,139
145 100 39,824
146 100 65,078
147 100 68,347
148 100 66,916
149 100 51,996
150 75+ 142,550
151 75+ 191,872
152 75+ 79,810
153 75+ 49,766
154 75+ 31,806
155 75+ 34,859
156 75+ 25,067
157 75+ 25,926
158 75+ 19,584
159 75+ 20,279
160 75+ 19,721
161 75+ 18,802
162 75+ 20,607
163 75+ 21,716
164 75+ 19,861
165 75+ 17,876
166 75+ 20,193
167 75+ 22,178
168 75+ 22,839
169 75+ 21,289
170 75+ 19,942
171 75+ 34,630
172 75+ 34,905
173 75+ 24,977
174 75+ 26,658
175 75+ 29,320
176 75+ 20,588
177 75+ 21,547
178 75+ 23,963
179 75+ 29,621

Utility Providers

Electricity

PEC Electricity Provider

High Speed Internet Provider

AT & T High Speed Internet Provider

Water / Sewer

Water Sewer by Lago Vista

CONTACT

Get in touch with us

Interested in this project? We'd love to answer any questions. Please fill out this form and we'll reach you shortly!

Location : 19101 Veranda walk, Leander, TX 78645

Phone : 469-598-2558

Email : [email protected]